MaleFrederick Beach LOZIER |
| Birth | 10 Aug 1875 | |
| Death | 22 Mar 1957 | |
| Burial | ||
| Marriage | 21 Feb 1899 | |
| Father | Daniel Cornelius LOZIER | F1194 Group Sheet | |
| Mother | Agnes L. TERHUNE | F1194 Group Sheet | |
FemaleAnn Elizabeth MORROW |
| Birth | 13 Nov 1872 | |
| Death | ||
| Burial | ||
| Father | Samuel MORROW | F1202 Group Sheet | |
| Mother | Mary KENNY | F1202 Group Sheet | |
FemaleElizabeth Terhune LOZIER |
| Birth | 30 Jan 1901 | |
| Death | ||
| Burial | ||
| Spouse | Charles Henry ZUEHL | F1203 | |
| Marriage | 14 Apr 1927 | |
FemaleMabel Virginia LOZIER |
| Birth | 22 Mar 1903 | |
| Death | 1931 | |
| Burial | ||
| Spouse | Christopher H. HELMKE | F1204 | |
| Marriage | ||
MaleFrederick Beach LOZIER, Jr. |
| Birth | 10 May 1908 | |
| Death | ||
| Burial | ||
| Spouse | Hazel L. JESTER | F1205 | |
| Marriage | 10 Sep 1939 | |