MaleJohannes Christopher FUCHS |
| Birth | Abt 1716 | Niederbieber, Neuwied, Rheinland-Pfalz, Germany |
| Death | 1 May 1780 | Mt. Bethel, Northampton Co., PA |
| Burial | ||
| Marriage | ||
| Other Spouse | Rosina Elizabeth LINKS | F155 | |
| Marriage | ||
| Father | Johann Christophel FUCHS | F156 Group Sheet | |
| Mother | Johanna Elizabeth KORSING | F156 Group Sheet | |
MaleJoseph FOX |
| Birth | 12 Jun 1761 | Northampton, PA |
| Death | 22 May 1821 | Northampton, PA |
| Burial | Old Union Cemetery, Stone Church, Upper Mt. Bethel, PA |
|
| Spouse | Christianna REIMEL | F151 | |
| Marriage | 6 Nov 1781 | Northampton, PA |