MaleJoseph CHAMBERLAIN, Sr. |
| Birth | Abt 1776 | Sparta, Sussex County, New Jersey |
| Death | 1 Jun 1836 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Susan SAYERS | F1891 | |
| Marriage | ||
| Father | Benjamin CHAMBERLAIN | F181 Group Sheet | |
| Mother | Martha BYRAM | F181 Group Sheet | |
MaleHiram CHAMBERLAIN |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Delia Ann FLATT | F1942 | |
| Marriage | ||
| Spouse | Mary KIMBALL | F1943 | |
| Marriage | ||
FemaleCynthia CHAMBERLAIN |
| Birth | Abt 1833 | |
| Death | 24 Sep 1854 | |
| Burial | ||
| Spouse | Jacob B. V. DEWITT | F1945 | |
| Marriage | 4 Mar 1851 | |
MaleJoseph CHAMBERLAIN |
| Birth | 15 Jun 1836 | |
| Death | ||
| Burial | ||
| Spouse | Amy E. SEALS | F1948 | |
| Marriage | 4 Jul 1866 | |