MaleGuy WHEELER |
| Birth | 25 Apr 1823 | |
| Death | 21 Mar 1891 | |
| Burial | ||
| Marriage | 1 Sep 1848 | |
| Father | William WHEELER | F1894 Group Sheet | |
| Mother | Almeda CHAMBERLAIN | F1894 Group Sheet | |
MaleEdward WHEELER |
| Birth | 5 Jun 1849 | |
| Death | 24 Apr 1893 | |
| Burial | ||
| Spouse | Emma ZIEGLER | F1896 | |
| Marriage | 30 Nov 1874 | |
MaleFerdinand WHEELER |
| Birth | 14 Jul 1852 | |
| Death | ||
| Burial | ||
| Spouse | Susan M. GORGAS | F1899 | |
| Marriage | 22 Feb 1877 | |
MaleGeorge WHEELER |
| Birth | 22 May 1865 | |
| Death | ||
| Burial | ||
| Spouse | Eleanor Sides KING | F1902 | |
| Marriage | 2 Jul 1889 | |