MaleHenry PENSYL, III |
| Birth | 20 Sep 1810 | Hamilton Township, Monroe County, Pennsylvania |
| Death | 20 Dec 1885 | Johnsonville, Pennsylvania |
| Burial | ||
| Marriage | ||
| Father | Henry PENSYL, Jr. | F220 Group Sheet | |
| Mother | Eva Elizabeth | F220 Group Sheet | |
FemaleMary HOAGLAND |
| Birth | 1 Mar 1818 | Upper Mount Bethel, Northampton County, Pa |
| Death | 21 Mar 1872 | Johnsonville, Northampton Coulnty, PA |
| Burial | 23 Mar 1872 | |
| Father | ||
| Mother | ||
FemaleLouisa PENSYL |
| Birth | 11 Mar 1844 | Upper Mt. Bethel Township, PA |
| Death | 5 Dec 1916 | Bangor, PA |
| Burial | Three Church Cemetery, Lower Mt. Bethel, PA |
|
| Spouse | Joseph Fuchs TEEL | F84 | |
| Marriage | ||
MaleEdward PENSYL |
| Birth | 11 Sep 1845 | |
| Death | 4 Apr 1910 | |
| Burial | Centreville Cemetery, Upper Mount Bethel, Northampton Co., Pa |
|
| Spouse | Emma SHANNON | F2468 | |
| Marriage | 1869 | |
FemaleSophia A. PENSYL |
| Birth | 8 Oct 1846 | Pennsylvania |
| Death | 4 Dec 1912 | Northampton County, PA |
| Burial | 7 Dec 1912 | Stone Church, Northampton Co., Pennsylvania |
| Spouse | HANN | F2471 | |
| Marriage | ||
MaleSamuel PENSYL |
| Birth | 18 Sep 1848 | |
| Death | 26 Apr 1913 | |
| Burial | ||
| Spouse | Susannah FETHERMAN | F2469 | |
| Marriage | 27 Mar 1875 | Water Gap, Monroe County, PA |