MaleGabriel CHAMBERLAIN |
| Birth | 1808 | |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Joseph CHAMBERLAIN, Sr. | F1891 Group Sheet | |
| Mother | Susan SAYERS | F1891 Group Sheet | |
MaleJohn Henry CHAMBERLAIN, Sr. |
| Birth | 16 Oct 1834 | |
| Death | ||
| Burial | ||
| Spouse | Harriet RIKER | F1913 | |
| Marriage | 1 Apr 1865 | |
MaleWilliam M. CHAMBERLAIN |
| Birth | 23 Sep 1842 | |
| Death | ||
| Burial | ||
| Spouse | Sarah C. ROSS | F1922 | |
| Marriage | 19 Dec 1865 | |
MaleJoseph CHAMBERLAIN |
| Birth | 1 Dec 1848 | |
| Death | 20 Jun 1882 | |
| Burial | ||
| Spouse | Rachel COLE | F1930 | |
| Marriage | ||