MaleWilliam Gilbert RICHLINE, SR |
| Birth | 7 Apr 1928 | NJ |
| Death | 19 Jul 2001 | Northampton, PA |
| Burial | 24 Jul 2001 | Luthern Cemetery, Stewartsville, NJ |
| Marriage | 29 Apr 1950 | Easton, Northampton County, PA |
| Divorced | Yes, date unknown | |
| Father | Frederick RICHLINE | F9 Group Sheet | |
| Mother | Edith Ethel LOZIER | F9 Group Sheet | |
FemaleShirley Jeanne FREY |
| Birth | 8 Apr 1932 | Lower Mount Bethel, Northampton County, PA |
| Death | 14 Sep 2020 | Kindred Hospital, Dover, NJ |
| Burial | 21 Sep 2020 | Belvidere Cemetery, Belvidere, Warren County, NJ |
| Father | Arnold Sinclair FREY | F3 Group Sheet | |
| Mother | Kathryn Louise TEEL | F3 Group Sheet | |
MaleWilliam Gilbert RICHLINE, JR |
| Birth | 23 Mar 1951 | Phillipsburg, NJ |
| Death | 19 Jan 2025 | Farmville, NC 27828 |
| Burial | ||
| Spouse | Carol A. HANDLEY | F2946 | |
| Marriage | Jan 1971 | Washington, Warren County, New Jersey |
| Spouse | Leticia | F2947 | |
| Marriage | ||
FemaleDoreen Joan RICHLINE |
| Birth | 7 Jan 1956 | Phillipsburg, NJ |
| Death | 19 Sep 1992 | |
| Burial | 26 Sep 1992 | E.Stroudsburg, PA |
| Spouse | Joseph PAWLOSKI | F2712 | |
| Marriage | ||