MaleNathaniel CHAMBERLAIN |
| Birth | 6 Apr 1831 | |
| Death | Jan 1895 | |
| Burial | ||
| Marriage | ||
| Father | Elias CHAMBERLAIN | F2130 Group Sheet | |
| Mother | Sarah KEEPERS | F2130 Group Sheet | |
MaleWilliam F. CHAMBERLAIN |
| Birth | 6 Oct 1863 | |
| Death | ||
| Burial | ||
| Spouse | Mrs. Carrie WOOD | F2177 | |
| Marriage | 8 Dec 1901 | |
FemaleMary F. CHAMBERLAIN |
| Birth | 23 Jan 1865 | |
| Death | ||
| Burial | ||
| Spouse | Charles P. COOK | F2178 | |
| Marriage | 5 Mar 1890 | |
FemaleEmma R. CHAMBERLAIN |
| Birth | 23 Jul 1867 | |
| Death | ||
| Burial | ||
| Spouse | Howard S. BULMER | F2179 | |
| Marriage | 23 Sep 1882 | |
FemaleDella A. CHAMBERLAIN |
| Birth | 18 Jul 1875 | |
| Death | ||
| Burial | ||
| Spouse | Dr. J.B. HELLER | F2181 | |
| Marriage | 3 Oct 1900 | |