MaleJoseph LEONARD, SR |
| Birth | 1670 | Plymouth, Plymouth Co. Massachusetts |
| Death | 29 Jan 1749 | Bridewater, Plymouth Co. Massachusetts |
| Burial | ||
| Marriage | 1696 | |
| Father | Jacob LEONARD | F2539 Group Sheet | |
| Mother | Phoebe CHANDLER | F2539 Group Sheet | |
FemaleMartha ORCUTT |
| Birth | 23 Apr 1671 | Scituate, Plymouth Co., MA |
| Death | 30 Sep 1752 | Bridewater, Plymouth Co. Massachusetts |
| Burial | ||
| Father | William ORCUTT | F2545 Group Sheet | |
| Mother | Mary LANE | F2545 Group Sheet | |
MaleJoseph LEONARD, Jr. |
| Birth | Nov 1696 | Bridewater, Plymouth Co. Massachusetts |
| Death | 28 Apr 1786 | Bridewater, Plymouth Co. Massachusetts |
| Burial | ||
| Spouse | Mary PACKARD | F2546 | |
| Marriage | ||
MaleEphraim LEONARD |
| Birth | 1700 | Bridewater, Plymouth Co. Massachusetts |
| Death | New Jersey |
|
| Burial | ||
| Spouse | Martha PERKINS | F237 | |
| Marriage | 16 Sep 1720 | |
FemaleMartha LEONARD |
| Birth | 1712 | Bridewater, Plymouth Co. Massachusetts |
| Death | 1761 | Bridewater, Plymouth Co. Massachusetts |
| Burial | ||
| Spouse | Ebenezer EDDY | F2544 | |
| Marriage | 7 Oct 1734 | |