MaleThomas PERKINS, I |
| Birth | Abt 1410 | |
| Death | Aft 1479 | Madresfield, Worcestershire, England |
| Burial | ||
| Marriage | ||
| Father | William PERKINS, I | F2556 Group Sheet | |
| Mother | Margaret Joanna COLLEE | F2556 Group Sheet | |
FemaleMargaret Ellen TOMPKINS |
| Birth | 1399 | Hillmorton, Warwickshire, England |
| Death | 1433 | Ufton, Berkshire, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleWilliam PERKINS, II |
| Birth | 1430 | Warwickshire, England |
| Death | 1495 | Hillmorton, Warwickshire, England |
| Burial | ||
| Spouse | Joanna READ | F2554 | |
| Marriage | ||