MaleJohn FREY |
| Birth | Bef 1742 | Pennsylvania |
| Death | 1791 | Springfield, Bucks Co., Pennsylvania |
| Burial | ||
| Marriage | ||
| Father | Christian FREY | F2692 Group Sheet | |
| Mother | ||
FemaleElizabeth KLINGENSMITH |
| Birth | Bef 1749 | Pennsylvania |
| Death | Abt 1800 | Pennsylvania |
| Burial | ||
| Father | Phillip KLINGENSMITH | F2693 Group Sheet | |
| Mother | Maria Elizabeth KOPPEL | F2693 Group Sheet | |
MaleSolomon FREY, Sr. |
| Birth | Abt 1765 | |
| Death | 5 Aug 1849 | |
| Burial | Church Hill Cemetery, Lower Mt. Bethel, PA |
|
| Spouse | Susannah Magdelena STROM | F115 | |
| Marriage | ||
MaleJoseph FREY |
| Birth | 18 May 1768 | Springfield, Bucks Co., Pennsylvania |
| Death | 30 Jun 1842 | Upper Saucon, Lehigh County, Pennsylvania |
| Burial | ||
| Spouse | Anna Maria STAHLE | F2690 | |
| Marriage | ||