MalePhillip KLINGENSMITH |
| Birth | 31 Mar 1725 | Adams County, Pennsylvania |
| Death | 2 Jul 1781 | Klingensmith Blockhouse, Westmoreland, Pennsylvania |
| Burial | ||
| Marriage | ||
| Father | George KLINGENSMITH | F2694 Group Sheet | |
| Mother | Anna STELTZMEIRER | F2694 Group Sheet | |
FemaleMaria Elizabeth KOPPEL |
| Birth | 21 Dec 1727 | |
| Death | 1757 | Jeannette, Westmoreland County, Pennsylvania |
| Burial | ||
| Father | ||
| Mother | ||
FemaleElizabeth KLINGENSMITH |
| Birth | Bef 1749 | Pennsylvania |
| Death | Abt 1800 | Pennsylvania |
| Burial | ||
| Spouse | John FREY | F2689 | |
| Marriage | ||
MaleDaniel KLINGENSMITH |
| Birth | 1750 | Brush Creek, Westmoreland, Pennsylvania |
| Death | 21 Oct 1822 | Mercer County, Pennsylvania |
| Burial | ||
| Spouse | Anna Elizabeth HOMMER | F2696 | |
| Marriage | ||
MaleJohn Peter KLINGENSMITH |
| Birth | 25 Apr 1755 | Berks County, Pennsylvania |
| Death | 31 Mar 1818 | Leechburg, Armstrong County, Pennsylvania |
| Burial | ||
| Spouse | Anna Margaretta SPAHR | F2698 | |
| Marriage | ||