MaleJohn Peter KLINGENSMITH |
| Birth | 25 Apr 1755 | Berks County, Pennsylvania |
| Death | 31 Mar 1818 | Leechburg, Armstrong County, Pennsylvania |
| Burial | ||
| Marriage | ||
| Father | Phillip KLINGENSMITH | F2693 Group Sheet | |
| Mother | Maria Elizabeth KOPPEL | F2693 Group Sheet | |
FemaleAnna Margaretta SPAHR |
| Birth | 1755 | Pennsylvania |
| Death | 1818 | Leechburg, Armstrong County, Pennsylvania |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Peter KLINGENSMITH |
| Birth | 7 Jan 1785 | Hempfield, Westmoreland County, Pennsylvania |
| Death | 1863 | Manor Heights, Armstrong Co., Pennsylvania |
| Burial |
MaleHenry KLINGENSMITH |
| Birth | 11 Nov 1796 | Hempfield, Westmoreland County, Pennsylvania |
| Death | 26 Sep 1867 | Pennsylvania |
| Burial |