MaleSolomon FREEBY |
| Birth | 2 Nov 1826 | |
| Death | 1 Sep 1915 | |
| Burial | ||
| Marriage | ||
| Father | Christian FREEBY | F2210 Group Sheet | |
| Mother | Catherine KINT | F2210 Group Sheet | |
FemaleCatharine SHADLE |
| Birth | 8 Jan 1834 | Pennsylvania |
| Death | 2 Jan 1882 | Pennsylvania |
| Burial | ||
| Father | ||
| Mother | ||
FemalePolly Ann FREEBY |
| Birth | 1 Jul 1860 | Pennsylvania |
| Death | 14 Apr 1934 | |
| Burial | ||
| Spouse | Reuben Milton KLOTZ | F2733 | |
| Marriage | ||
FemaleSarah Jane FREEBY |
| Birth | 8 Apr 1866 | Pennsylvania |
| Death | 1953 | Pennsylvania |
| Burial | Lehignton Cemetery, Lehighton, Carbon County |
|
| Spouse | Charles S. SNYDER | F2734 | |
| Marriage | ||
FemaleHarriet FREEBY |
| Birth | 13 Aug 1868 | |
| Death | 15 May 1929 | Carbon County, Pennsylvania |
| Burial | ||
| Spouse | Albertis FREEMAN | F2778 | |
| Marriage | ||