MaleFrederick WEAVER |
| Birth | 15 Apr 1772 | |
| Death | 1860 | |
| Burial | Orangeville, Columbia County, PA |
|
| Marriage | 12 Sep 1797 | Bucks Co., Pennsylvania |
| Father | ||
| Mother | ||
FemaleMaria BIBIGHAUS |
| Birth | 12 May 1777 | |
| Death | 15 Jul 1834 | Stone Church, Northampton Co., Pennsylvania |
| Burial | ||
| Father | John BIBIGHAUS | F321 Group Sheet | |
| Mother | Magdelena MEICHEL | F321 Group Sheet | |
MaleJohn Bibighaus WEAVER |
| Birth | 23 Sep 1798 | |
| Death | 11 Jun 1859 | Williamsburg, Blair Co., Pennsylvania |
| Burial | ||
| Spouse | Susan R. DELANY | F320 | |
| Marriage | 11 Nov 1823 | |
MaleHenry WEAVER |
| Birth | 22 May 1800 | |
| Death | 6 Oct 1848 | |
| Burial | Stone Church, Northampton Co., Pennsylvania |
|
| Spouse | Sarah SCHOCH | F387 | |
| Marriage | Mar 1823 | |
MaleSamuel WEAVER |
| Birth | 12 Aug 1802 | |
| Death | 1855 | |
| Burial | Orangeville, Columbia County, PA |
|
| Spouse | Elizabeth STEM | F402 | |
| Marriage | 1827 | |
| Spouse | Susan FRAVEL | F409 | |
| Marriage | 1843 | |
MaleFrederick WEAVER |
| Birth | 30 Oct 1804 | |
| Death | 1 Dec 1877 | |
| Burial | ||
| Spouse | Susanna HAUCH | F413 | |
| Marriage | 1826 | |
MaleJoseph WEAVER |
| Birth | 8 Oct 1810 | |
| Death | Mar 1842 | |
| Burial | Orangeville, Columbia County, PA |
|
| Spouse | Cathrine SEIPLE | F436 | |
| Marriage | 29 Mar 1836 | |
MaleJesse WEAVER |
| Birth | 13 Oct 1813 | |
| Death | ||
| Burial | ||
| Spouse | Cathrine CRESSMAN | F443 | |
| Marriage | 29 Oct 1835 | |
MalePeter E. WEAVER |
| Birth | 26 Oct 1815 | |
| Death | 31 Oct 1889 | |
| Burial | St. Paul Cemetery, Stone Church, Pennsylvania |
|
| Spouse | Agnes HESS | F213 | |
| Marriage | 7 Jan 1836 | |