MaleStephen Van Rensselaer LOZIER |
| Birth | 28 Nov 1823 | |
| Death | ||
| Burial | ||
| Marriage | 26 Feb 1846 | |
| Father | John Peck LOZIER | F810 Group Sheet | |
| Mother | Hannah GUEST | F810 Group Sheet | |
FemaleAngeline RANDALL |
| Birth | ||
| Death | ||
| Burial | ||
| Father | James Birdsall RANDALL | F855 Group Sheet | |
| Mother | Eunice CROSBY | F855 Group Sheet | |
MaleRockwell LOZIER |
| Birth | 1 Aug 1847 | |
| Death | ||
| Burial | ||
| Spouse | Caroline Eunice PARSHALL | F856 | |
| Marriage | 17 May 1871 | |
MaleOvid Miner LOZIER |
| Birth | 7 Feb 1852 | |
| Death | ||
| Burial | ||
| Spouse | Harriet Priscilla HIRD | F861 | |
| Marriage | 20 Nov 1888 | |