
| Name | Nancy KRAMER | |
| Birth | 18 Jun 1809 | Bucks Co., Pennsylvania |
| Gender | Female | |
| Death | 15 Feb 1885 | |
| Person ID | I1040 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | John KRAMER, b. 16 Oct 1789 d. 9 Jul 1843 (Age 53 years) | |
| Mother | Barbara SOLLIDAY | |
| Marriage | 8 Feb 1809 | |
| Family ID | F325 | Group Sheet | Family Chart |
| Family | Elias HINKLE | |||||
| Marriage | 8 Jan 1843 | |||||
| Children |
|
|||||
| Family ID | F326 | Group Sheet | Family Chart | ||||
| Last Modified | 27 May 2025 | |||||
| Sources |
|