
| Name | Helen E. RICHARDS | |
| Birth | 16 Sep 1909 | |
| Gender | Female | |
| Death | 19 Jun 1996 | |
| Person ID | I113 | Tree |
| Last Modified | 10 Jan 2021 | |
| Father | Josef Alyouis RICHARDS, b. 29 Oct 1879, Middletown, Orange County, New York d. 6 Jun 1949, Easton Hospital, Easton, Pa (Age 69 years) | |
| Mother | Flora P COLE, b. 15 Jan 1882, New Jersey d. 25 Jul 1929, Belvidere, Warren County, NJ (Age 47 years) | |
| Marriage | 1906 | New Jersey |
| Notes |
|
|
| Family ID | F34 | Group Sheet | Family Chart |