
| Name | Jennie BEPLER | |
| Birth | 2 Dec 1857 | Warren County, New Jersey |
| Gender | Female | |
| Death | 16 Jan 1921 | Belvidere, Warren County, New Jersey |
| Burial | Hazen Cemetary, Hazen, New Jersey |
|
| Person ID | I121 | Tree |
| Last Modified | 12 Jan 2021 | |
| Father | George BEPLER, b. Prussia, Germany d. 1870 | |
| Mother | JANE CARTHOFF, b. 1815, New Jersey d. 25 Feb 1880, Belvidere, Warren County, New Jersey (Age 65 years) | |
| Family ID | F2742 | Group Sheet | Family Chart |
| Family | John R. COLE, b. 4 Dec 1859, OXford Township, Warren County, New Jersey d. 16 Oct 1933, Belvidere, Warren County, New Jersey (Age 73 years) | |||||||||||||||||
| Marriage | 1881 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F35 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 27 May 2025 | |||||||||||||||||