
| Name | Jacob Saul LAMBERT | |
| Nickname | Saul | |
| Birth | 25 Jun 1816 | New Jersey |
| Gender | Male | |
| Death | Abt 1880 | |
| Person ID | I129 | Tree |
| Last Modified | 27 Apr 2025 | |
| Father | James LAMBERT, b. 10 Mar 1775 d. 5 Sep 1862 (Age 87 years) | |
| Mother | Elizabeth GARLIN, b. 30 Aug 1778 d. 30 May 1865 (Age 86 years) | |
| Marriage | 30 Oct 1799 | Sussex County, New Jersey |
| Family ID | F122 | Group Sheet | Family Chart |
| Family 1 | Harriet DUGAN, b. 1836 d. 10 Oct 1856 (Age 20 years) | |
| Marriage | 4 Jan 1855 | New Jersey |
| Family ID | F299 | Group Sheet | Family Chart |
| Last Modified | 27 May 2025 | |
| Family 2 | Helena UNANGST, b. 21 Oct 1839, NJ d. 1 Dec 1900, Stewartsville Lutheran Cemetery, Stewartsville, NJ (Age 61 years) | |||||||||||||
| Marriage | 11 Oct 1860 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F36 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 27 May 2025 | |||||||||||||