
| Name | James LAMBERT | |
| Birth | 10 Mar 1775 | |
| Gender | Male | |
| Death | 5 Sep 1862 | |
| Person ID | I151 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Samuel LAMBERT, b. 9 Jan 1758, Scotch Plains, Essex, New Jersey d. 10 Oct 1850, Clove Cemetery, Sussex County, New Jersey (Age 92 years) | |
| Mother | Elizabeth HAGER, b. Feb 1769 d. 9 Dec 1853, Clove Cemetery, Sussex County, New Jersey (Age 84 years) | |
| Marriage | 17 Jan 1791 | Essex County, New Jersey |
| Family ID | F147 | Group Sheet | Family Chart |
| Family | Elizabeth GARLIN, b. 30 Aug 1778 d. 30 May 1865 (Age 86 years) | |||||
| Marriage | 30 Oct 1799 | Sussex County, New Jersey |
||||
| Children |
|
|||||
| Family ID | F122 | Group Sheet | Family Chart | ||||
| Last Modified | 27 May 2025 | |||||