
| Name | Thomas M. BIBIGHAUS | |
| Prefix | Hon. | |
| Birth | 17 Mar 1815 | |
| Gender | Male | |
| Death | 19 Jun 1853 | |
| Person ID | I1805 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Rev. Henry BIBIGHAUS, D.D., b. 2 Aug 1781, Bedminster, Bucks Co., PA d. 20 Aug 1851 (Age 70 years) | |
| Mother | Maria Sarah ZUMSTONE d. 3 Dec 1841 | |
| Marriage | 20 Mar 1800 | |
| Family ID | F454 | Group Sheet | Family Chart |
| Family | Caroline E. WEISTLING | |||||||||||||
| Marriage | 3 Sep 1841 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F513 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 27 May 2025 | |||||||||||||
| Sources |
|