
| Name | John LOZIER | |
| Birth | 5 Jan 1818 | |
| Gender | Male | |
| Person ID | I2685 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Samuel LOZIER, b. 9 Mar 1788 | |
| Mother | Elizabeth CROPSEY, b. 31 Jul 1793 | |
| Marriage | 19 Aug 1811 | |
| Family ID | F881 | Group Sheet | Family Chart |
| Family 1 | Margaret GRIGGS, b. 20 Aug 1822 d. 17 Oct 1850 (Age 28 years) | |||||||
| Marriage | 12 Oct 1843 | |||||||
| Children |
|
|||||||
| Family ID | F887 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 May 2025 | |||||||
| Family 2 | Philean GRIGGS, b. 4 Oct 1827 | |||||||
| Marriage | 27 Sep 1854 | |||||||
| Children |
|
|||||||
| Family ID | F888 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 May 2025 | |||||||