
| Name | Amanda SAUNDERS | |
| Birth | 30 Oct 1851 | |
| Gender | Female | |
| Death | 1947 | |
| Burial | Stanhope Union Cemetery, Morris County, New Jersey |
|
| Person ID | I291 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Amos G. SAUNDERS | |
| Mother | Sarah HUBERT | |
| Family ID | F1466 | Group Sheet | Family Chart |
| Family | David J. LOZIER, b. 6 Aug 1849, New Jersey d. 1912, Andover, Sussex County, New Jersey (Age 62 years) | |||||||||||
| Marriage | 7 Mar 1874 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F76 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 27 May 2025 | |||||||||||
| Notes |
|