
| Name | Lucille J. SMITH | |
| Birth | 17 Sep 1912 | Erie, PA |
| Gender | Female | |
| Death | 2004 | |
| Burial | stewartsville, Luthern Cemetery, Warren County, New Jersey |
|
| Person ID | I301 | Tree |
| Last Modified | 14 Aug 2016 | |
| Family 1 | Robert Edward RICHLINE, b. 28 Aug 1912, Stewartsville, Warren County, NJ d. 12 Sep 1957, Easton, Northampton Col, , PA (Age 45 years) | |||||
| Children |
|
|||||
| Family ID | F80 | Group Sheet | Family Chart | ||||
| Last Modified | 27 May 2025 | |||||
| Family 2 | BAKER | |
| Family ID | F2789 | Group Sheet | Family Chart |
| Last Modified | 27 May 2025 | |
| Notes |
|