
| Name | Abram LOZIER | |
| Birth | 19 Jan 1820 | |
| Gender | Male | |
| Person ID | I3645 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Laurence LOZIER, b. 11 Aug 1787 | |
| Mother | Mary MCCRACKEN, b. 25 May 1791 | |
| Marriage | 11 Aug 1811 | |
| Family ID | F1280 | Group Sheet | Family Chart |
| Family 1 | Lucinda PIERCE, b. 27 Feb 1817 | |||||||
| Marriage | 15 Mar 1853 | |||||||
| Children |
|
|||||||
| Family ID | F1286 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 May 2025 | |||||||
| Family 2 | Charlotte Catherine TURNER, b. 22 Jun 1840 | |||||||
| Marriage | 17 Nov 1870 | |||||||
| Children |
|
|||||||
| Family ID | F1287 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 May 2025 | |||||||