
| Name | Sarah FREY | |
| Birth | 3 Nov 1833 | |
| Gender | Female | |
| Death | 30 Dec 1900 | |
| Burial | Three Church Cemetery, Lower Mt. Bethel, PA |
|
| Person ID | I373 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Samuel FREY, SR, b. 20 Jun 1796, Springfield, Bucks Co., Pennsylvania d. 8 Nov 1841, Lower Mount Bethel Twp, Northampton County, PA (Age 45 years) | |
| Mother | Susanna MILLER, b. 15 Sep 1798, Pennsylvania d. 14 Aug 1881, Lower Mount Bethel Twp, Northampton County, PA (Age 82 years) | |
| Family ID | F114 | Group Sheet | Family Chart |
| Family | Robert ROCKAFELLOW, b. 1833 | |||
| Children |
|
|||
| Family ID | F2244 | Group Sheet | Family Chart | ||
| Last Modified | 27 May 2025 | |||