
| Name | Daniel LOZIER | |
| Birth | Sep 1847 | |
| Gender | Male | |
| Person ID | I3756 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Abraham LOZIER, b. Abt 1811 | |
| Mother | Susan HELMES | |
| Marriage | 12 May 1838 | |
| Family ID | F96 | Group Sheet | Family Chart |
| Family | Susan Delilah NIXON | |||||||||||||||||||||||
| Marriage | 25 Dec 1869 | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F1340 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 27 May 2025 | |||||||||||||||||||||||