
| Name | Fred S. LOZIER | |
| Birth | 7 Mar 1852 | |
| Gender | Male | |
| Death | 14 Mar 1938 | |
| Person ID | I3949 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | David LOZIER, b. 6 Jan 1815, Morris County, New Jersey d. 28 Nov 1895 (Age 80 years) | |
| Mother | Ann D. KITHCART, b. 1823 d. 16 Mar 1895 (Age 72 years) | |
| Marriage | 22 Oct 1841 | Weldon, Morris County, New Jersey |
| Family ID | F99 | Group Sheet | Family Chart |
| Family | Laura Belle SMITH, b. 14 Jul 1862 d. 25 Dec 1951 (Age 89 years) | |||||||||||||||||
| Marriage | 7 Jan 1881 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1415 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 27 May 2025 | |||||||||||||||||