
| Name | Isabel MARTIN | |
| Birth | 27 Jan 1877 | |
| Gender | Female | |
| Person ID | I3952 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Henry MARTIN | |
| Mother | Susan PERRY | |
| Family ID | F1450 | Group Sheet | Family Chart |
| Family | David Isaac LOZIER, b. 7 Jun 1854 d. 22 Mar 1929, Andover, Sussex County, New Jersey (Age 74 years) | |||||||||||
| Marriage | 23 Mar 1877 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1416 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 27 May 2025 | |||||||||||