
| Name | Anslum Begraft LOZIER | |
| Nickname | Anson | |
| Birth | 26 Sep 1856 | |
| Gender | Male | |
| Death | 1923 | |
| Person ID | I3953 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | David LOZIER, b. 6 Jan 1815, Morris County, New Jersey d. 28 Nov 1895 (Age 80 years) | |
| Mother | Ann D. KITHCART, b. 1823 d. 16 Mar 1895 (Age 72 years) | |
| Marriage | 22 Oct 1841 | Weldon, Morris County, New Jersey |
| Family ID | F99 | Group Sheet | Family Chart |
| Family 1 | Harriet Etta MONTANYE | |||||
| Marriage | 23 Jun 1880 | |||||
| Children |
|
|||||
| Family ID | F1417 | Group Sheet | Family Chart | ||||
| Last Modified | 27 May 2025 | |||||
| Family 2 | Ida Wilhemina MORSBACH, b. 29 Mar 1859 | |||||||
| Marriage | 10 Feb 1894 | |||||||
| Children |
|
|||||||
| Family ID | F1418 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 May 2025 | |||||||