
| Name | Hiram CHAMBERLAIN | |
| Gender | Male | |
| Person ID | I5377 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Joseph CHAMBERLAIN, Sr., b. Abt 1776, Sparta, Sussex County, New Jersey d. 1 Jun 1836 (Age 60 years) | |
| Mother | Mary DOW d. Abt 1865 | |
| Family ID | F1892 | Group Sheet | Family Chart |
| Family 1 | Delia Ann FLATT | |||||
| Children |
|
|||||
| Family ID | F1942 | Group Sheet | Family Chart | ||||
| Last Modified | 27 May 2025 | |||||
| Family 2 | Mary KIMBALL | |||||||
| Children |
|
|||||||
| Family ID | F1943 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 May 2025 | |||||||