
| Name | Joseph CHAMBERLAIN | |
| Birth | 15 Jun 1836 | |
| Gender | Male | |
| Person ID | I5382 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Joseph CHAMBERLAIN, Sr., b. Abt 1776, Sparta, Sussex County, New Jersey d. 1 Jun 1836 (Age 60 years) | |
| Mother | Mary DOW d. Abt 1865 | |
| Family ID | F1892 | Group Sheet | Family Chart |
| Family | Amy E. SEALS | |||||||||||||||
| Marriage | 4 Jul 1866 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1948 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 27 May 2025 | |||||||||||||||