
| Name | Lewis CHAMBERLAIN | |
| Birth | 23 Oct 1819 | |
| Gender | Male | |
| Death | 5 Oct 1885 | |
| Person ID | I5796 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Abraham CHAMBERLAIN, b. 10 Apr 1783, Sparta, Sussex County, New Jersey d. 3 Sep 1852 (Age 69 years) | |
| Mother | Elizabeth KEEPERS, b. 11 Sep 1787 d. 7 Jul 1882 (Age 94 years) | |
| Family ID | F2003 | Group Sheet | Family Chart |
| Family | Ellizabeth WALLACE, b. 17 Sep 1820 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2046 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 27 May 2025 | |||||||||||