
| Name | Joseph CHAMBERLAIN | |
| Suffix | Sr. | |
| Birth | Abt 1776 | Sparta, Sussex County, New Jersey |
| Gender | Male | |
| Death | 1 Jun 1836 | |
| Person ID | I597 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Benjamin CHAMBERLAIN, b. 1746/1747, Connecticut d. 29 Nov 1816, Sparta, Sussex County, New Jersey (Age 69 years) | |
| Mother | Martha BYRAM, b. 1746, Medham, Morris County, NJ d. 1813, Sparta, Sussex, New Jersey (Age 67 years) | |
| Marriage | Abt 1766 | |
| Family ID | F181 | Group Sheet | Family Chart |
| Family 1 | Susan SAYERS | |||||||
| Children |
|
|||||||
| Family ID | F1891 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 May 2025 | |||||||
| Family 2 | Mary DOW d. Abt 1865 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1892 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 27 May 2025 | |||||||||||||||||
| Sources |
|