
| Name | David CHAMBERLAIN | |
| Birth | Abt 1814 | |
| Gender | Male | |
| Person ID | I6223 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Elias CHAMBERLAIN, b. 11 Jan 1787 d. 23 Jan 1834 (Age 47 years) | |
| Mother | Sarah KEEPERS, b. 11 Mar 1793 d. 15 Apr 1876 (Age 83 years) | |
| Family ID | F2130 | Group Sheet | Family Chart |
| Family | ||||||||
| Children |
|
|||||||
| Family ID | F2131 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 May 2025 | |||||||