
| Name | Emma R. CHAMBERLAIN | |
| Birth | 23 Jul 1867 | |
| Gender | Female | |
| Person ID | I6385 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Nathaniel CHAMBERLAIN, b. 6 Apr 1831 d. Jan 1895 (Age 63 years) | |
| Mother | Emaline SWARTS | |
| Family ID | F2176 | Group Sheet | Family Chart |
| Family | Howard S. BULMER | |||||||||||||||||||||||
| Marriage | 23 Sep 1882 | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F2179 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 27 May 2025 | |||||||||||||||||||||||