
| Name | Cornelia ROSE | |
| Birth | 26 Dec 1853 | |
| Gender | Female | |
| Death | 3 May 1932 | Stanhope Union Cemetery, Morris County, New Jersey |
| Person ID | I6452 | Tree |
| Last Modified | 27 Apr 2025 | |
| Father | John R. ROSE, b. 5 Mar 1826 d. 15 Aug 1907 (Age 81 years) | |
| Mother | Ellen CHAMBERLAIN, b. 2 Oct 1829 d. 26 Mar 1904 (Age 74 years) | |
| Marriage | 15 Mar 1850 | |
| Family ID | F2192 | Group Sheet | Family Chart |
| Family | Uzal S. HANCY, b. 1850 d. 22 Aug 1921, Stanhope Union Cemetery, Morris County, New Jersey (Age 71 years) | |||||||||||
| Marriage | 26 May 1875 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2193 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 27 May 2025 | |||||||||||