
| Name | Mary HOAGLAND | |
| Birth | 1 Mar 1818 | Upper Mount Bethel, Northampton County, Pa |
| Gender | Female | |
| Death | 21 Mar 1872 | Johnsonville, Northampton Coulnty, PA |
| Burial | 23 Mar 1872 | |
| Person ID | I649 | Tree |
| Last Modified | 12 Sep 2022 | |
| Family | Henry PENSYL, III, b. 20 Sep 1810, Hamilton Township, Monroe County, Pennsylvania d. 20 Dec 1885, Johnsonville, Pennsylvania (Age 75 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F191 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 27 May 2025 | |||||||||||||||
| Notes |
|