
| Name | Clayton HUMMER | |
| Birth | 1886 | |
| Gender | Male | |
| Death | 1961 | |
| Burial | Greenwich Presb. Cemetery, Stewartsville, Warren County, NJ |
|
| Person ID | I6689 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Johnson HUMMER, b. 1860 d. 1935 (Age 75 years) | |
| Mother | Phelina FREY, b. 25 Sep 1860 d. 20 Sep 1919 (Age 58 years) | |
| Family ID | F2260 | Group Sheet | Family Chart |
| Family | Mae KOCHER | |||
| Divorce | Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2283 | Group Sheet | Family Chart | ||
| Last Modified | 27 May 2025 | |||