
| Name | Lawrence STOCKER | |
| Nickname | Larry | |
| Gender | Male | |
| Person ID | I6791 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Kenneth STOCKER, b. 1915 d. 1959 (Age 44 years) | |
| Mother | Beatrice SLACK, b. 1917 d. 5 Aug 1983 (Age 66 years) | |
| Family ID | F2294 | Group Sheet | Family Chart |
| Family 1 | Virginia CONROY | |||||
| Divorce | Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F2335 | Group Sheet | Family Chart | ||||
| Last Modified | 27 May 2025 | |||||
| Family 2 | Debbie | |
| Divorce | Yes, date unknown | |
| Family ID | F2336 | Group Sheet | Family Chart |
| Last Modified | 27 May 2025 | |
| Family 3 | Judy Miller BRILL | |
| Family ID | F2337 | Group Sheet | Family Chart |
| Last Modified | 27 May 2025 | |