
| Name | Peter I. UNANGST | |
| Birth | 14 Aug 1755 | Williams Township, Northampton Co., Pennsylvania |
| Gender | Male | |
| Death | 3 Mar 1834 | Williams Township, Northampton Co., Pennsylvania |
| Person ID | I7172 | Tree |
| Last Modified | 7 Sep 2023 | |
| Father | Georg Heinrich UNANGST, b. 19 Apr 1723, Bodigheim, Germany d. 2 Jul 1803, Williams Township, Northampton County, PA (Age 80 years) | |
| Mother | Elisabeth Margareta HEUTER, b. 23 Apr 1727, Germany d. 2 Jul 1771, Williams Township, Northampton County, PA (Age 44 years) | |
| Marriage | 1747 | |
| Family ID | F2438 | Group Sheet | Family Chart |
| Family | Elizabeth REIMER, b. 29 Oct 1754, Williams Township, Northampton Co., Pennsylvania d. 25 May 1825, Williams Township, Northampton Co., Pennsylvania (Age 70 years) | |||
| Marriage | 24 Sep 1793 | |||
| Children |
|
|||
| Family ID | F141 | Group Sheet | Family Chart | ||
| Last Modified | 27 May 2025 | |||