
| Name | Leah W. BROOKS | |
| Birth | 1741 | Passaic County, New Jersey |
| Gender | Female | |
| Death | Aft 1780 | Morris, Morris, New Jersey |
| Person ID | I7184 | Tree |
| Last Modified | 12 Sep 2022 | |
| Family | Peter DAVENPORT, b. 14 Jun 1738, Montville, Morris, New Jersey d. 10 Apr 1810, Jefferson, Morris, New Jersey (Age 71 years) | |||||
| Marriage | 1763 | Passaic County, New Jersey |
||||
| Children |
|
|||||
| Family ID | F2445 | Group Sheet | Family Chart | ||||
| Last Modified | 27 May 2025 | |||||