
| Name | Susanna FREY | |
| Birth | 6 Apr 1803 | Pennsylvania |
| Gender | Female | |
| Death | 6 Feb 1872 | |
| Person ID | I7468 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Solomon FREY, Sr., b. Abt 1765 d. 5 Aug 1849 (Age 84 years) | |
| Mother | Susannah Magdelena STROM, b. 8 Feb 1774, Pleasant Valley, Bucks County, Pennsylvania d. 14 Mar 1840, Lower Mount Bethel, Northampton County, PA (Age 66 years) | |
| Family ID | F115 | Group Sheet | Family Chart |
| Family | John BERRY, b. Pennsylvania | |||||||
| Children |
|
|||||||
| Family ID | F2510 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 May 2025 | |||||||