
| Name | Alys DE ASTLEY | |
| Birth | 1461 | Hillmorton, Warwickshire, England |
| Gender | Female | |
| Death | 31 Jul 1538 | Hillmorton, Warwickshire, England |
| Person ID | I7602 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Thomas DE ASTLEY, b. 1430, Hillmorton, Warwickshire, England d. 1484, Evesham, Worcestershire, England (Age 54 years) | |
| Mother | Elizabeth CONSTABLE, b. 1445, Flamborough, Yorkshire, England d. 1487, Evesham, Worcestershire, England (Age 42 years) | |
| Marriage | 1460 | Evesham, Worcestershire, England |
| Family ID | F2558 | Group Sheet | Family Chart |
| Family | Thomas Henry PERKINS, II, b. 1475, Hillmorton, Warwickshire, England d. Aft 3 Apr 1528, Hillmorton, Warwickshire, England (Age > 53 years) | |||
| Marriage | 1487 | |||
| Children |
|
|||
| Family ID | F2553 | Group Sheet | Family Chart | ||
| Last Modified | 27 May 2025 | |||
| Notes |
|