
| Name | William PERKINS | |
| Suffix | II | |
| Birth | 1430 | Warwickshire, England |
| Gender | Male | |
| Death | 1495 | Hillmorton, Warwickshire, England |
| Person ID | I7603 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Thomas PERKINS, I, b. Abt 1410 d. Aft 1479, Madresfield, Worcestershire, England (Age > 70 years) | |
| Mother | Margaret Ellen TOMPKINS, b. 1399, Hillmorton, Warwickshire, England d. 1433, Ufton, Berkshire, England (Age 34 years) | |
| Family ID | F2555 | Group Sheet | Family Chart |
| Family | Joanna READ, b. 1433 d. Abt 1495 (Age 62 years) | |||
| Children |
|
|||
| Family ID | F2554 | Group Sheet | Family Chart | ||
| Last Modified | 27 May 2025 | |||
| Notes |
|