
| Name | William PERKINS | |
| Suffix | I | |
| Birth | 1380 | Madresfield, Worcestershire, England |
| Gender | Male | |
| Death | Bef 1451 | Ufton, Berkshire, England |
| Person ID | I7607 | Tree |
| Last Modified | 12 Sep 2022 | |
| Family ID | F2557 | Group Sheet | Family Chart |
| Family | Margaret Joanna COLLEE, b. 1380, Hillmorton, Warwickshire, England d. 1451, Ufton, Berkshire, England (Age 71 years) | |||
| Children |
|
|||
| Family ID | F2556 | Group Sheet | Family Chart | ||
| Last Modified | 27 May 2025 | |||
| Notes |
|