
| Name | John GRYME | |
| Birth | 1520 | South Walsham, Norfolk, England |
| Gender | Male | |
| Death | 29 Aug 1590 | Filby, Norfolk, England |
| Person ID | I7619 | Tree |
| Last Modified | 12 Sep 2022 | |
| Family | Mary MARSTON, b. 1525, Ormsby, Norfolk, England d. 9 Feb 1585, Hemsby, Norfolk, England (Age 60 years) | |||
| Marriage | 1555 | Ormesby St. Michael, Norfolk, England |
||
| Children |
|
|||
| Family ID | F2563 | Group Sheet | Family Chart | ||
| Last Modified | 27 May 2025 | |||
| Notes |
|