
| Name | Elizabeth Jane HYNDSHAW | |
| Nickname | BettyJane | |
| Birth | 16 May 1935 | |
| Gender | Female | |
| Death | 31 Jan 2020 | Newton, Sussex, New Jersey |
| Person ID | I7630 | Tree |
| Last Modified | 12 Sep 2022 | |
| Father | Charles Kenneth HYNDSHAW | |
| Mother | Zelda Viola THARP, b. 1913, Pennsylvania d. 1987 (Age 74 years) | |
| Marriage | 1934 | |
| Family ID | F2567 | Group Sheet | Family Chart |
| Family 1 | Edward Russell HULL, SR, b. 23 Jun 1930, Easton Northampton, Pa d. 18 Apr 2017 (Age 86 years) | |||
| Marriage | Abt 1953 | |||
| Divorce | Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2716 | Group Sheet | Family Chart | ||
| Last Modified | 27 May 2025 | |||
| Family 2 | James L. RIDDLE | |
| Marriage | Aug 1978 | Mansfield Township, Warren County, NJ |
| Family ID | F2805 | Group Sheet | Family Chart |
| Last Modified | 27 May 2025 | |
| Family 3 | Arthur R. HARGREAVES | |
| Marriage | Oct 1983 | Washington Cemetery, Warren County, NJ |
| Family ID | F2806 | Group Sheet | Family Chart |
| Last Modified | 27 May 2025 | |