
| Name | Zender KUNIGANTT | |
| Birth | Abt 1586 | Pfahlbach, Hohenlohekreis, Baden-Württemberg, Germany |
| Gender | Female | |
| Death | 1619 | Westernbach, Jagst., Wrtt. |
| Person ID | I7646 | Tree |
| Last Modified | 12 Sep 2022 | |
| Family | Wendel GEIGER, b. Abt 1586, Pfahlbach, Hohenlohekreis, Baden-Württemberg, Germany d. 28 Dec 1620, Westernbach, Jagst., Wurt. (Age 34 years) | |||
| Children |
|
|||
| Family ID | F2535 | Group Sheet | Family Chart | ||
| Last Modified | 27 May 2025 | |||